sales@quadrantmeasurements.com
Call Us : +91 9021162481
Display | 3 ½ Digit LED Display |
---|---|
Power Supply | 230V AC, 50Hz, 1 Phase |
Operating Temp | 5 deg C to 45 deg C |
Temp Coeficient | 50 PPM |
Range | 10 Meg Ohm to 10' Meg Ohm |
---|---|
Accuracy | ±2% of reading for first two ranges ± 5% of reading for other ranges |
Display | 4 '4" Taut Band PaneMeter Overload Protection Protected against wrong selection of Range or object breakdown under test. |
Power supply | 230VAC + 10%, 50Hz Timer and Go-No-Go Feature can be provided (optional) |
Range | 1 uOhm ‐ 19.99 KOhm |
---|---|
Accuracy | +0.5% of reading + 5 Digit |
Display | 3 ½ Digit LED Display |
Power Supply | 230V AC, 50Hz, 1 Phase |
Range | 0.1uOhm ‐ 1999.9Ohm |
---|---|
Display | 4 ½ Digit LED Display |
Power Supply | 230V AC, 50Hz, 1 Phase |
Range | 0.1uOhm ‐ 1999.9Ohm |
---|---|
Accuracy | +0.5% of reading + 5 Digit for 2mOhm Range |
+0.05% of reading + 5 Digit for other Ranges | |
Display | 20 X 4 LED Display |
Power Supply | 230V AC, 50Hz, 1 Phase |
Range | 0.1uOhm ‐ 1999.9Ohm |
---|---|
Display | 4.5 Digit Seven segment Display |
Power Supply | 230V AC, 50Hz, 1 Phase |